2. Task Step Analysis
The following table breaks down the task into sequential steps, identifies hazards at each step, and prescribes controls.
| # | Task Step | Hazards | Controls |
|---|---|---|---|
| 1 | Conduct pre-task safety briefing and inspect work area |
|
|
| 2 | Set up and inspect scaffolding at work area |
|
|
| 3 | Stage materials and tools at elevation |
|
|
| 4 | Prepare substrate surface for membrane application |
|
|
| 5 | Install roof membrane sheets |
|
|
| 6 | Seal seams and penetrations |
|
|
| 7 | Inspect completed work and perform quality check |
|
|
| 8 | Demobilize — disassemble scaffold and remove materials |
|
|
3. Required PPE
| PPE Item | Specification | Standard |
|---|---|---|
| Hard Hat | ANSI Z89.1 Type I, Class E | 29 CFR 1926.100 |
| Safety Glasses | ANSI Z87.1 impact-rated | 29 CFR 1926.102 |
| Full-Body Harness | ANSI Z359.11 with shock-absorbing lanyard | 29 CFR 1926.502(d) |
| High-Vis Vest | ANSI/ISEA 107 Class 2 | Company requirement |
| Chemical-Resistant Gloves | Nitrile or neoprene for primer/adhesive work | 29 CFR 1926.95 |
| Steel-Toe Boots | ASTM F2413 with slip-resistant soles | 29 CFR 1926.96 |
Also Included
Job Information & Scope of Work
Training Requirements with OSHA references
Emergency Procedures for this specific task
Review triggers and update procedures
Supervisor certification sign-off
Worker JHA review acknowledgment (15 lines)